-39%Sold out
SPECIFICATION
Model Number | NH100747 |
Usage | Home Use |
Motor Power | 3.5 HP |
Motor Type | DC |
Speed Range | 0 - 19.3 kph |
Maximum User Weight | 147 Kg |
Running Area / Belt Size (LxW) | 60 x 22 Inches |
Incline Level | 0 - 15% |
Workouts / Programs | 9, plus create and save your own |
Item Dimensions (LWH) | 214.6 x 92.2 x 140.2 cm |
Package Dimensions (LWH) | NA |
Item Weight | 106.6 kg |
Warranty | 12 Months |
Brand Origin | United States |
Features
Heart Rate Monitoring | The chest strap is supplied, and contact and telemetry are enabled. |
Console Display | 19cm blue back-lit STN LCD |
Console Readouts | NA |
Cushion Deck / Shock Absorption System | Comfort Tech™ |
Fan | Variable 3-speed fan |
Package Weight | NA |
Folded Dimensions (LWH) | NA |
Power Requirements | 220-240 V |
Belt Type | 2.5mm thickness, light commercial tyre belt |
Safety Key | NA |
Connectivity (Bluetooth, WiFi, Internet etc) | Sync your data with RunSocial, Daily Burn, MyFitnessPal, GoogleFit, and the ResultsTM App. |
Entertainment | Speaker plug-in with MP3 |
Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | There is a USB charging port and a place for the water bottle. |
Languages Available | NA |
Sensor | NA |
Transportation Wheels | Yes |
Console Compatibility | NA |
Smart Device Rack | Yes |
Other Features | Exhibit superior quality, tactile comfort, and motivation for visual engagement: integrated inclination, speed, and dip controls. With a safety release button, the folding operation is straightforward and safe. |
SR-CODE | 5 |
Reviews
Clear filtersThere are no reviews yet.