-46%
SPECIFICATION
Model Number | NH100957 |
Maximum User Weight | 147 Kg |
Resistance Levels | 100 Levels |
Console Display | 7 inch touchscreen (WiFi connection required) |
No of User Profiles | Unlimited |
Connectivity (bluetooth, wifi, Internet etc) | JRNY, Zwift, Explore the World, Peloton (iOS), Kinomap |
Product Weight | 53.5 kg |
Product Dimension | 128.5 x 54 x 132.8 cm |
Resistance Adjustment | By means of a knob placed on the frame |
Drive | Belt |
Distance between Pedals and Saddle | 75 - 95 cm |
The Distance between the Saddle and the Handlebars | 65 - 80 cm |
Water Bottle Holder Width | 10 cm |
Extended Handlebar | 6 grip options |
Handlebar Grips | Contoured |
The Diameter of the Handlebar Grips | 4 cm |
Saddle | Comfortable, adjustable vertically and horizontally, racing style |
Pedals | Non- slip with adjustable safety straps |
Pulse Measurement | With armband (included) or telemetry belt (belt sold separately) |
Additional Equipment | Transport wheels, water bottle holders, accessory holder, safety brake, USB charging port, speakers, dumbbell holders (2 x 1.5 kg dumbbells included) |
Purpose | Home Use |
Reviews
Clear filtersThere are no reviews yet.